Product Details:
|
Lift Height: | 3000mm-6000mm | Condition: | New |
---|---|---|---|
Engine: | China / Japan For Choice | Mast: | Duplex/Full Free Lift Mast |
Tire: | Pneumatic Tire | Transmission: | Automatic Transmission |
Attachements: | Side Shifter, Clamps, Positioner Ect | Options: | LED Light, Lux Seat, Fan, Solid Tire Ect |
Color: | Customer Customized | OEM: | Yes |
Transport Package: | Container Shipment | Specification: | 3750kg |
Trademark: | SNSC | Origin: | China, Wuhu |
HS Code: | 84272090 | Supply Ability: | 15000pieces/Years |
Cab Location: | Adjustable | Type: | Ordinary Combustion Forklift |
Power: | Diesel Engine | Load Capacity: | 1T - 5T |
Fuel: | Diesel | Load Center: | >500mm |
Customization: | Available | Customized Request | ||
Highlight: | 2.5ton diesel forklift manufacturers,diesel forklift manufacturers OEM,OEM diesel operated forklift |
1.5ton Diesel Powered Forklift FD15 1.8ton Diesel Powered Forklift FD18
2.0ton Diesel Powered Forklift FD20 2.5ton Diesel Powered Forklift FD25
3.0ton Diesel Powered Forklift FD30 3.5ton Diesel Powered Forklift FD35
4.0ton Diesel Powered Forklift FD40 4.5ton Diesel Powered Forklift FD45
5.0ton Diesel Powered Forklift FD50 6.0ton Diesel Powered Forklift FD60
7.0ton Diesel Powered Forklift FD70 8.0ton Diesel Powered Forklift FD80
10ton Diesel Powered Forklift FD100 16ton Diesel Powered Forklift FD160
Specifications | Unit | FD25 | |||
1 | Characteristics | Power | diesel | ||
2 | Rated Capacity | kg | 2500 | ||
3 | Center of load | mm | 500 | ||
4 | Lifting height | mm | 3000 | ||
5 | Free lifting height | mm | 135 | ||
6 | Forks L×W×H | mm | 1070x122x40 | ||
7 | Tilt Forward/Backward | . | 6/12 | ||
8 | Min.turning radius | mm | 2240 | ||
9 | Min.ground clearance(Mast) | mm | 110 | ||
10 | Overhead guard height | mm | 2120 | ||
11 | Height from seat to overhead guard | mm | 943 | ||
12 | Front overhang | mm | 473 | ||
13 | Perf | Max.traveling speed(loaded) | km/h | 19 | |
14 | Max.lifting speed(loaded/empty) | mm/s | 470/510 | ||
15 | Drawbar pull/Gradeability | kN/% | 17/20 | ||
16 | Dimensions | Overall length (without fork) | mm | 2570 | |
17 | Overall width | mm | 1175 | ||
18 | Mast lowered height | mm | 1990 | ||
19 | Mast extended height | mm | 4000 | ||
20 | Chassis | Tire | Front | 7.00-12-12PR | |
21 | Rear | 6.00-9-10PR | |||
22 | Wheelbase | mm | 1600 | ||
23 | Tread width | Front/Rear | mm | 970/970 | |
24 | Curb weight | None-load | kg | 3750 | |
25 | Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 |
26 | Engine | Model | XC490BPG | ||
27 | Rated power | kw/r.p.m | 37/2650 | ||
28 | Rated torque | Nm/r.p.m | 148/2000 | ||
29 | Cylinder amount | 4 | |||
30 | Bore×Stroke | mm | 90x100 | ||
31 | Displacement | 2.54 | |||
32 | Fuel tank | L | 60 | ||
33 | Transmission | 1/1 automatic transmission | |||
34 | Working pressure | MPa | 17.5 | ||
Contact Person: Mrs. Nicole
Tel: 18660804162
Fax: 86-531-86912228