Product Details:
|
Model NO.: | FD30 | Lift Height: | >5000mm |
---|---|---|---|
Condition: | New | Engine: | Japan Isuzu C240 Or China Xc490 |
Hydraulic System: | Japan Shimadzu | Gear: | USA Eaton Steering Gear |
Transmission: | Automatic Transmission | Seat: | Luxury Suspension Seat |
Radiator: | Copper Radiator | Light: | All LED Light |
Transport Package: | Nude Package | Specification: | 3 Ton |
Trademark: | SNSC | Origin: | China |
HS Code: | 84272090 | Supply Ability: | 8000sets/Year |
Cab Location: | Adjustable | Type: | Heavy Forklift |
Power: | Diesel Engine | Load Capacity: | 1T - 5T |
Fuel: | Diesel | Load Center: | 500mm |
Customization: | Available | Customized Request | ||
Highlight: | SNSC Diesel Forklift 3 Ton,China Xc490 Diesel Operated Forklift,China Xc490 Diesel Forklift |
To guarantee every customer has a good forklift using feeling and longer using life, we send some spare parts for free with every forklift delivery, eg: filters, seal and related.
In future, if customers need any spare parts, we will give reflection within 24hours, so please be relax, we will never leave our customers in anxious situation, especially spare parts.
Specifications | Unit | FD30 | |||
1 | Characteristics | Power | - | diesel | |
2 | Rated Capacity | kg | 3000 | ||
3 | Center of load | mm | 500 | ||
4 | Lifting height | mm | 3000 | ||
5 | Free lifting height | mm | 145 | ||
6 | Forks L×W×H | mm | 1070×125×45 | ||
7 | Tilt Forward/Backward | . | 6/12 | ||
8 | Min.turning radius | mm | 2600 | ||
9 | Min.ground clearance(Mast) | mm | 120 | ||
10 | Overhead guard height | mm | 2170 | ||
11 | Front overhang | mm | 545 | ||
12 | Performance | Max.traveling speed(loaded) | km/h | 20 | |
13 | Max.lifting speed(loaded/empty) | mm/s | 470/520 | ||
14 | Drawback pull/Grade ability | kN/% | 18/20 | ||
15 | Dimensions | Overall length (without fork) | mm | 2825 | |
16 | Overall width | mm | 1230 | ||
17 | Mast lowered height | mm | 2065 | ||
18 | Mast extended height | mm | 4260 | ||
19 | Chassis | Tire | Front | - | 28×9-15-12PR |
20 | Rear | - | 6.50-10-10PR | ||
21 | Wheelbase | mm | 1800 | ||
22 | Tread width | Front/Rear | mm | 1000/970 | |
23 | Curb weight | None-load | kg | 4250 | |
24 | Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 |
25 | Engine | Model | - | XC490BPG | |
26 | Rated power | kw/r.p.m | 37/2650 | ||
27 | Rated torque | Nm/r.p.m | 148/2000 | ||
28 | Cylinder amount | - | 4 | ||
29 | Bore×Stroke | mm | 90×105 | ||
30 | Displacement | - | 2.54 | ||
31 | Fuel tank | L | 70 | ||
32 | Transmission | - | 1/1 automatic transmission | ||
33 | Working pressure | MPa | 17.5 |
Contact Person: Mrs. Nicole
Tel: 18660804162
Fax: 86-531-86912228