|
Product Details:
Contact Now
Chat Now
|
| Model NO.: | FD70 | Lift Height: | 3000mm-6000mm |
|---|---|---|---|
| Condition: | New | Engine: | China/Japan For Choice |
| Mast: | Duplex/Full Free Lift Mast | Options: | LED Light, Lux Seat, Fan, Solid Tire Ect |
| Transmission: | Automatic Transmission | Attachements: | Side Shifter, Clamps, Positioner Ect |
| Color: | Customer Customzied | Transport Package: | Container Shipment |
| Specification: | 9340kg | Trademark: | SNSC |
| Origin: | China, QingDao | Supply Ability: | 15000pieces/Years |
| Cab Location: | Adjustable | Type: | Ordinary Combustion Forklift |
| Power: | Diesel Engine | Load Capacity: | 5T - 10T |
| Fuel: | Diesel | Load Center: | >500mm |
| Customization: | Available | Customized Request | ||
| Highlight: | 7T diesel forklift long-life engine,heavy duty diesel forklift,diesel engine forklift with warranty |
||
| No. | Specifications | Unit | FD70 |
|---|---|---|---|
| 1 | Characteristics | Power | Diesel |
| 2 | Rated Capacity | kg | 7000 |
| 3 | Center of load | mm | 600 |
| 4 | Lifting height | mm | 3000 |
| 5 | Free lifting height | mm | 218 |
| 6 | Forks L×W×H | mm | 1220×150×70 |
| 7 | Tilt Forward/Backward | ° | 6/12 |
| 8 | Min. turning radius | mm | 3370 |
| 9 | Min. ground clearance (Mast) | mm | 200 |
| 10 | Overhead guard height | mm | 2460 |
| 11 | Height from seat to overhead guard | mm | 1050 |
| 12 | Front overhang | mm | 625 |
| 13 | Max. traveling speed (loaded) | km/h | 26 |
| 14 | Max. lifting speed (loaded/empty) | mm/s | 370/450 |
| 15 | Drawbar pull/Gradeability | kN/% | 51.4/20 |
| 16 | Overall length (without fork) | mm | 3466 |
| 17 | Overall width | mm | 2235 |
| 18 | Mast lowered height | mm | 2500 |
| 19 | Mast extended height | mm | 4417 |
| 20 | Front Tire | 8.25-15-14PR | |
| 21 | Rear Tire | 8.25-15-14PR | |
| 22 | Wheelbase | mm | 2250 |
| 23 | Tread width Front/Rear | mm | 1470/1700 |
| 24 | Curb weight (None-load) | kg | 9340 |
| 25 | Battery Voltage/Capacity | V/Ah | (12/90)x2 |
| 26 | Engine Model | CY6102BG6 | |
| 27 | Rated power | kw/r.p.m | 81/2500 |
| 28 | Rated torque | Nm/r.p.m | 353/1700 |
| 29 | Cylinder amount | 6 | |
| 30 | Bore×Stroke | mm | 102×118 |
| 31 | Displacement | L | 5.785 |
| 32 | Fuel tank | L | 140 |
| 33 | Transmission | 1/1 automatic transmission | |
| 34 | Working pressure | MPa | 20 |
| Maintenance Interval | First | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| Running Time (hours) | 50 | 200 | 500 | 800 | 1100 | 1400 |
Contact Person: Mrs. Nicole
Tel: 18660804162
Fax: 86-531-86912228