|
Product Details:
Contact Now
Chat Now
|
| Type: | Diesel Forklift | Engine Type: | Diesel |
|---|---|---|---|
| Rated Capacity: | 3000kg | Engine: | Cummins / KUBOTA / XinchaI A498BPG/Perkins/Yanmar |
| Attachments: | Different Attachments Are Available | Condition: | New |
| Warranty: | ONE YEAR | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support,Field Maintenance And Repair Service,Field Installation |
| Color: | Customer's Requiement | ||
| Highlight: | 3 ton diesel forklift with operator cabin,3000kg capacity diesel forklift,counterbalance forklift with reliable load capacity |
||
| Specification | Unit | FD30 |
|---|---|---|
| Power | -- | diesel |
| Rated Capacity | kg | 3000 |
| Center of load | mm | 500 |
| Lifting height | mm | 3000 |
| Free lifting height | mm | 145 |
| Forks L×W×H | mm | 1070×125×45 |
| Tilt Forward/Backward | . | 6/12 |
| Min.turning radius | mm | 2600 |
| Min.ground clearance(Mast) | mm | 120 |
| Overhead guard height | mm | 2170 |
| Front overhang | mm | 545 |
| Max.traveling speed(loaded) | km/h | 20 |
| Max.lifting speed(loaded/empty) | mm/s | 470/520 |
| Drawback pull/Grade ability | kN/% | 18/20 |
| Overall length (without fork) | mm | 2825 |
| Overall width | mm | 1230 |
| Mast lowered height | mm | 2065 |
| Mast extended height | mm | 4260 |
| Tire Front | -- | 28×9-15-12PR |
| Tire Rear | -- | 6.50-10-10PR |
| Wheelbase | mm | 1800 |
| Tread width Front/Rear | mm | 1000/970 |
| Curb weight None-load | kg | 4250 |
| Battery Voltage/Capacity | V/Ah | 12/90 |
| Engine Model | -- | XC490BPG |
| Rated power | kw/r.p.m | 37/2650 |
| Rated torque | Nm/r.p.m | 148/2000 |
| Cylinder amount | -- | 4 |
| Bore×Stroke | mm | 90×105 |
| Displacement | -- | 2.54 |
| Fuel tank | L | 70 |
| Transmission | -- | 1/1 automatic transmission |
| Working pressure | MPa | 17.5 |
Contact Person: Mrs. Nicole
Tel: 18660804162
Fax: 86-531-86912228