Product Details:
|
Applicable Industries: | Garment Shops, Farms, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Food & Beverage Shops, Advertising Company | Showroom Location: | None |
---|---|---|---|
Condition: | New | Power Souce: | AC Motor |
Min. Lifting Height: | 145mm | Fork Length: | 1220mm |
Fork Width: | 122mm | Overall Dimensions: | 2045*820*2087 Mm |
Warranty: | 1 Year | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Bearing, Gearbox | Weight (KG): | 835 Kg |
Type: | Powered Pallet Truck | After-sales Service Provided: | Overseas Third-party Support Available |
Product Name: | 2 Ton Counterbalance Stacker | Controller: | USA Curtis Brand |
Drive Motor: | AC Motor | Lift Motor: | DC Motor |
Mast: | Duplex/ Triplex Full Free Mast | Charger: | Included |
Marketing Type: | New Product 2020 | Port: | Shanghai, Qingdao,Tianjin,Guangzhou, |
Highlight: | Warehouse Powered Pallet Stacker,2 Ton Counterbalance Stacker,Warehouse Counterbalance Stacker |
Drive Type
|
|
Electric Drive(Battery)
|
Operating Type
|
|
Walkie
|
Rated Load
|
kg
|
1500
|
Load Center Distance
|
mm
|
600
|
Weight(incl Battery)
|
kg
|
835
|
L*W*H
|
mm
|
2045*820*2087
|
Fork Size
|
mm
|
60*170*1070
|
Lifting Height
|
mm
|
3000
|
Length to face of forks
|
mm
|
878
|
Width overall forks
|
mm
|
570/695
|
Aisle width for pallets 800 x 1200
|
kw
|
2450
|
Battery Voltage/Rated Capacity
|
V/Ah
|
24/200
|
Weight (Battery)
|
kg
|
160
|
Travel Speed Full Load/No Load
|
kw/h
|
5.8/6
|
Lifting Speed Full Load /No Load
|
m/s
|
0..09/0.16
|
Lowering Speed Full Load/No Load
|
m/s
|
0.15/0.16
|
Turning radius
|
mm
|
1605
|
Contact Person: Mrs. Nicole
Tel: 18660804162
Fax: 86-531-86912228