Product Details:
Contact Now
Chat Now
|
Model NO.: | FB15 | Lift Height: | 3000~5000mm |
---|---|---|---|
Condition: | New | Name: | Montacarga Electrico 1.5 Ton |
Transmission: | Auto Hydraulic | Mast: | 2 Stage /3 Stage |
Lifting Height: | 3-7m | Color: | Red/Yellow/Green |
Tyre: | Pneumatic /Solid | OEM Service: | Yes |
Motor: | AC Motor | Controller: | USA Curtis |
Charger: | Intelligent | Transport Package: | 20 Feet Container |
Specification: | 1500kg | Trademark: | SNSC |
Origin: | China | HS Code: | 84271090 |
Supply Ability: | 6000 Piece/Year | Cab Location: | Adjustable |
Type: | Electric Forklift | Power: | AC Motor |
Load Capacity: | 1T - 5T | Fuel: | Electric |
Load Center: | 500mm | Customization: | Available | Customized Request |
Highlight: | Montacarga Electrico 1.5t,1.5t Electric Lift Truck,Montacarga Electrico Fork Truck |
Attribute | Value |
---|---|
Model NO. | FB15 |
Lift height | 3000~5000mm |
Condition | New |
Name | Montacarga Electrico 1.5 Ton |
Transmission | Auto Hydraulic |
Mast | 2 Stage /3 Stage |
Lifting Height | 3-7m |
Color | Red/Yellow/Green |
Tyre | Pneumatic /Solid |
OEM Service | Yes |
Motor | AC Motor |
Controller | USA Curtis |
Charger | Intelligent |
Transport Package | 20 Feet Container |
Specification | 1500kg |
Trademark | SNSC |
Origin | China |
HS Code | 84271090 |
Supply Ability | 6000 Piece/Year |
Cab Location | Adjustable |
Type | Electric Forklift |
Power | AC Motor |
Load Capacity | 1T - 5T |
Fuel | Electric |
Load center | 500mm |
Customization | Available |
Key Features:
Parameter | Value |
---|---|
Model | FB15 |
Power type | Battery |
Rated Load | 1500 kg |
Load Center | 500 mm |
Lifting Height | 3000 mm |
Free Lifting Height | 135 mm |
Fork Size (L*W*T) | 920x100x40 mm |
Mast Tilt Radius (Front/Rear) | 6/12 |
Minimum Turning Radius | 1850 mm |
Minimum Stacking Right Angle Channel Width | 3520 mm |
Minimum Right Angle Channel Width | 1830 mm |
Minimum Ground Clearance | 100 mm |
Overhead Guard Height | 2100 mm |
Height From Seat To Overhead Guard | 1005 mm |
Front Overhang | 405 mm |
Max. Traveling Speed (Full load) | 11-12 km/h |
Max. Lifting Speed (Full load) | 270-300 mm/s |
Max. Climbing Ability | 15% |
Overall Length (Without Fork) | 1990 mm |
Overall Width | 1070 mm |
Max. Fork Lifting height (With Load Backrest) | 3860 mm |
Mast Height | 1955 mm |
Tyre (Front/Rear) | 6.50-10-10PR / 5.00-8-10PR |
Wheel Base | 1250 mm |
Wheel Tread (Front/Rear) | 890/920 mm |
Curb Weight (Without load) | 2990 kg |
Battery (Voltage/Capacity) | 48V/450Ah |
Motor (Driving/Lifting) | 5-8 kW / 7.5-10 kW |
Controller | CURTIS |
Control mode | AC |
Working Pressure | 14.5 Mpa |
Contact Person: Mrs. Nicole
Tel: 18660804162
Fax: 86-531-86912228